NEW ORLEANS – The New Orleans Pelicans announced today their 2019-20 regular season schedule, presented by SeatGeek. The Pelicans will tip off the regular season on Tuesday, October 22 against the defending NBA Champion Toronto Raptors at Scotiabank Arena. New Orleans will host its regular season home opener against the Dallas Mavericks on Friday, October 25 at the Smoothie King Center.
The Pelicans will be featured on national television a franchise-record 30 times during the 2019-20 campaign. In addition to the season opener at Toronto, TNT is scheduled to broadcast New Orleans’ matchups vs. Denver (Oct. 31), at Phoenix (Nov. 21), vs. Dallas (Dec. 3), at Memphis (Jan. 20), vs. Milwaukee (Feb. 4) and at the Los Angeles Lakers (Feb. 25). ESPN is scheduled to broadcast 11 Pelicans contests – New Orleans’ home opener vs. Dallas (Oct. 25), vs. L.A. Lakers (Nov. 27), at Milwaukee (Dec. 11), at Golden State (Dec. 20), at Denver (Dec. 25), at L.A. Lakers (Jan. 3), at New York (Jan. 10), vs. Boston (Jan. 26), at Portland (Feb. 21), vs. L.A. Lakers (Mar. 1) and at Sacramento (Mar. 11). The Pelicans are scheduled to be featured twice during the season by ABC – a Saturday matinee contest vs. the Los Angeles Clippers (Jan. 18) and a Sunday matinee matchup at Houston (Feb. 2). This marks the first regular season appearance on ABC for New Orleans since April 12, 2009. NBA TV is scheduled to broadcast 10 Pelicans contests – vs. Golden State (Oct. 28), at Brooklyn (Nov. 4), vs. Houston (Nov. 11), vs. Portland (Nov. 19), at Utah (Nov. 23), at Oklahoma City (Nov. 29), vs. Detroit (Dec. 9), at Portland (Dec. 23), vs. Houston (Dec. 29) and at Golden State (Feb. 23). Additionally, ESPN Radio will nationally broadcast two Pelicans games – at Houston (Feb. 2) and vs. Milwaukee (Feb. 4).
Seventeen of the Pelicans’ 41 games at the Smoothie King Center will be played on Friday (7), Saturday (3), or Sunday (7). All home games are scheduled to tip off at 7:00 p.m., with the exception of two nationally televised games which will tip-off at 8:30 p.m. (Oct. 31 vs. Denver; Nov. 27 vs. L.A. Lakers) as the second-half of an ESPN double-header; two Tuesday night nationally televised games set to tip-off at 6:30 p.m. (Dec. 3 vs. Dallas; Feb 4. vs. Milwaukee) as the front-end of a national double-header on TNT; two Saturday contests tipping off at 6:00 p.m. (Dec. 28 vs. Indiana; Apr. 11 vs. Philadelphia) and one Saturday contest vs. L.A. Clippers at 2:30 p.m. (Jan. 18); two Sunday games scheduled for 6:00 p.m. (Nov. 17 vs. Golden State; Mar. 22 vs. Sacramento), one Sunday matchup tipping off at 2:30 p.m. (Dec. 15 vs. Orlando), one Sunday game at 4:30 p.m. (Dec. 1 vs. Orlando) and one Sunday contest slated for 5:00 p.m. (Jan. 26 vs. Boston).
The Pelicans’ longest home stand is a four game stretch from Apr. 7-13 when New Orleans will play host to Charlotte, Phoenix, Philadelphia and Washington. Conversely, New Orleans has three four-game road trips during the season – from Dec. 18-25 with stops in Minnesota, Golden State, Portland and Denver; Mar. 8-14 with stops in Minnesota, Sacramento, Utah and Los Angeles (Clippers); and Mar. 29 through April 5 with contests in Orlando, Atlanta, Washington and San Antonio.
New Orleans will play Western Conference opponents four times each (2 home, 2 road), with the exception of Phoenix (2 home, 1 road), Sacramento (1 home, 2 road), Minnesota (1 home, 2 road) and Denver (2 home, 1 road).
For more information about the Pelicans’ 2019-20 regular season schedule, please visit pelicans.com.
2019-20 NEW ORLEANS PELICANS SCHEDULE | ||||||||||||
OCTOBER | JANUARY (Cont.) | |||||||||||
DATE | DAY | OPPONENT | TIME | NAT'L | DATE | DAY | OPPONENT | TIME | NAT'L | |||
22 | Tue. | at | Toronto | 7:00 PM | TNT | 16 | Thu. | vs. | Utah | 7:00 PM | ||
25 | Fri. | vs. | Dallas | 7:00 PM | ESPN | 18 | Sat. | vs. | L.A. Clippers | 2:30 PM | ABC | |
26 | Sat. | at | Houston | 7:00 PM | 20 | Mon. | at | Memphis | 4:00 PM | TNT | ||
28 | Mon. | vs. | Golden State | 7:00 PM | NBA TV | 22 | Wed. | vs. | San Antonio | 7:00 PM | ||
31 | Thu. | vs. | Denver | 8:30 PM | TNT | 24 | Fri. | vs. | Denver | 7:00 PM | ||
26 | Sun. | vs. | Boston | 5:00 PM | ESPN | |||||||
NOVEMBER | 28 | Tue. | at | Cleveland | 6:30 PM | |||||||
DATE | DAY | OPPONENT | TIME | NAT'L | 31 | Fri. | vs. | Memphis | 7:00 PM | |||
2 | Sat. | at | Oklahoma City | 4:00 PM | ||||||||
4 | Mon. | at | Brooklyn | 6:30 PM | NBA TV | FEBRUARY | ||||||
8 | Fri. | vs. | Toronto | 7:00 PM | DATE | DAY | OPPONENT | TIME | NAT'L | |||
9 | Sat. | at | Charlotte | 6:00 PM | 2 | Sun. | at | Houston | 1:00 PM | ABC | ||
11 | Mon. | vs. | Houston | 7:00 PM | NBA TV | 4 | Tue. | vs. | Milwaukee | 6:30 PM | TNT | |
14 | Thu. | vs. | L.A. Clippers | 7:00 PM | 6 | Thu. | at | Chicago | 7:00 PM | |||
16 | Sat. | at | Miami | 7:00 PM | 8 | Sat. | at | Indiana | 6:30 PM | |||
17 | Sun. | vs. | Golden State | 6:00 PM | 11 | Tue. | vs. | Portland | 7:00 PM | |||
19 | Tue. | vs. | Portland | 7:00 PM | NBA TV | 13 | Thu. | vs. | Oklahoma City | 7:00 PM | ||
21 | Thu. | at | Phoenix | 9:30 PM | TNT | 21 | Fri. | at | Portland | 9:30 PM | ESPN | |
23 | Sat. | at | Utah | 8:00 PM | NBA TV | 23 | Sun. | at | Golden State | 7:30 PM | NBA TV | |
24 | Sun. | at | L.A. Clippers | 8:00 PM | 25 | Tue. | at | L.A. Lakers | 9:00 PM | TNT | ||
27 | Wed. | vs. | L.A. Lakers | 8:30 PM | ESPN | 28 | Fri. | vs. | Cleveland | 7:00 PM | ||
29 | Fri. | at | Oklahoma City | 7:00 PM | NBA TV | |||||||
MARCH | ||||||||||||
DECEMBER | DATE | DAY | OPPONENT | TIME | NAT'L | |||||||
DATE | DAY | OPPONENT | TIME | NAT'L | 1 | Sun. | vs. | L.A. Lakers | 7:00 PM | ESPN | ||
1 | Sun. | vs. | Oklahoma City | 4:00 PM | 3 | Tue. | vs. | Minnesota | 7:00 PM | |||
3 | Tue. | vs. | Dallas | 6:30 PM | TNT | 4 | Wed. | at | Dallas | 7:30 PM | ||
5 | Thu. | vs. | Phoenix | 7:00 PM | 6 | Fri. | vs. | Miami | 7:00 PM | |||
7 | Sat. | at | Dallas | 1:00 PM | 8 | Sun. | at | Minnesota | 2:30 PM | |||
9 | Mon. | vs. | Detroit | 7:00 PM | NBA TV | 11 | Wed. | at | Sacramento | 9:00 PM | ESPN | |
11 | Wed. | at | Milwaukee | 8:30 PM | ESPN | 13 | Fri. | at | Utah | 8:00 PM | ||
13 | Fri. | at | Philadelphia | 6:00 PM | 14 | Sat. | at | L.A. Clippers | 9:30 PM | |||
15 | Sun. | vs. | Orlando | 2:30 PM | 16 | Mon. | vs. | Atlanta | 7:00 PM | |||
17 | Tue. | vs. | Brooklyn | 7:00 PM | 18 | Wed. | vs. | San Antonio | 7:00 PM | |||
18 | Wed. | at | Minnesota | 7:00 PM | 21 | Sat. | at | Memphis | 7:00 PM | |||
20 | Fri. | at | Golden State | 9:30 PM | ESPN | 22 | Sun. | vs. | Sacramento | 6:00 PM | ||
23 | Mon. | at | Portland | 9:00 PM | NBA TV | 24 | Tue. | vs. | Memphis | 7:00 PM | ||
25 | Wed. | at | Denver | 9:30 PM | ESPN | 27 | Fri. | vs. | New York | 7:00 PM | ||
28 | Sat. | vs. | Indiana | 6:00 PM | 29 | Sun. | at | Orlando | 5:00 PM | |||
29 | Sun. | vs. | Houston | 7:00 PM | NBA TV | 31 | Tue. | at | Atlanta | 6:30 PM | ||
JANUARY | APRIL | |||||||||||
DATE | DAY | OPPONENT | TIME | NAT'L | DATE | DAY | OPPONENT | TIME | NAT'L | |||
3 | Fri. | at | L.A. Lakers | 9:30 PM | ESPN | 1 | Wed. | at | Washington | 6:00 PM | ||
4 | Sat. | at | Sacramento | 9:00 PM | 5 | Sun. | at | San Antonio | 6:00 PM | |||
6 | Mon. | vs. | Utah | 7:00 PM | 7 | Tue. | vs. | Charlotte | 7:00 PM | |||
8 | Wed. | vs. | Chicago | 7:00 PM | 9 | Thu. | vs. | Phoenix | 7:00 PM | |||
10 | Fri. | at | New York | 7:00 PM | ESPN | 11 | Sat. | vs. | Philadelphia | 6:00 PM | ||
11 | Sat. | at | Boston | 6:00 PM | 13 | Mon. | vs. | Washington | 7:00 PM | |||
13 | Mon. | at | Detroit | 6:00 PM | 15 | Wed. | at | San Antonio | 6:30 PM | |||
For Ticket Information: | ||||||||||||
(504) 525-HOOP or Pelicans.com | ||||||||||||
All Times Shown Are Central |