Read FULL article with all Acadiana businesses who received more than $150,000 in PPP loans by clicking HERE.
Amount | Business | City | Jobs Retained | |
$150,000-350,000 | ACTION OIL RECOVERY, INC | ABBEVILLE | 10 | |
$150,000-350,000 | BERGERON MACHINE SHOP, INC. | ABBEVILLE | 18 | |
$150,000-350,000 | BODIN OIL RECOVERY, INC. | ABBEVILLE | 18 | |
$150,000-350,000 | D & T CRAWFISH, LLC | ABBEVILLE | 99 | |
$150,000-350,000 | DEEP SOUTH FINANCIAL SERVICES, INC | ABBEVILLE | 33 | |
$150,000-350,000 | EAGLE PEST CONTROL & CHEMICAL INC | ABBEVILLE | 27 | |
$150,000-350,000 | F & R AIR CONDITIONING INC | ABBEVILLE | 16 | |
$150,000-350,000 | FAMILY MISSIONS COMPANY | ABBEVILLE | 22 | |
$150,000-350,000 | FRM, INC | ABBEVILLE | 195 | |
$150,000-350,000 | INTRACOASTAL CITY DRYDOCK AND SHIPBUILDING, INC. | ABBEVILLE | 21 | |
$150,000-350,000 | LANGLINAIS BROUSSARD & KOHLENBERG, A CORPORATION OF CPA'S | ABBEVILLE | 15 | |
$150,000-350,000 | LSM MANAGEMENT, INC | ABBEVILLE | 169 | |
$150,000-350,000 | LSM NIMS, INC. | ABBEVILLE | 179 | |
$150,000-350,000 | LSM STM, INC | ABBEVILLE | 264 | |
$150,000-350,000 | MT. CARMEL SCHOOL OF ABBEVILLE, INC. | ABBEVILLE | 35 | |
$150,000-350,000 | PAM MILLER, INC | ABBEVILLE | 194 | |
$150,000-350,000 | ROBIE'S FOOD CENTER, INC | ABBEVILLE | 52 | |
$150,000-350,000 | SEAFOOD KING LLC | ABBEVILLE | 25 | |
$150,000-350,000 | SOUTHLAND FINANCE COMPANY | ABBEVILLE | 29 | |
$150,000-350,000 | TERRY'S DIESEL REPAIR & SALES LLC | ABBEVILLE | 17 | |
$150,000-350,000 | VERMILION CATHOLIC HIGH SCHOOL | ABBEVILLE | 37 | |
$150,000-350,000 | VERMILION GATOR FARMS, INC. | ABBEVILLE | 20 | |
$150,000-350,000 | VERMILION SHELL & LIMESTONE CO., INC. | ABBEVILLE | 18 | |
$2-5 million | ECOSERV, LLC | ABBEVILLE | 161 | |
$2-5 million | SEVILLE INDUSTRIES LLC | ABBEVILLE | 53 | |
$350,000-1 million | DIVERSIFIED HEALTHCARE-ABBEVILLE LLC | ABBEVILLE | 139 | |
$350,000-1 million | GULF COAST COMPANIES, INC | ABBEVILLE | 56 | |
$350,000-1 million | GULF COAST MARINE FABRICATORS INC | ABBEVILLE | 53 | |
$350,000-1 million | N. R. BROUSSARD LANDING, INC. | ABBEVILLE | 34 | |
$350,000-1 million | RAY CHEVROLET OLDS, INC. | ABBEVILLE | 96 | |
$350,000-1 million | SMOKE N GO LLC | ABBEVILLE | 49 | |
$350,000-1 million | T&M AVIATION INC. | ABBEVILLE | 26 | |
$350,000-1 million | TRANSVAC, LLC | ABBEVILLE | 61 | |
$350,000-1 million | VALOUR, L.L.C. | ABBEVILLE | 22 | |
$350,000-1 million | VISION PRODUCTION CHEMICALS LLC | ABBEVILLE | 30 | |
$2-5 million | BROUSSARD BROTHERS, INC. | ABBEVILLE | 188 | |
$5-10 million | ABBEVILLE GENERAL HOSPITAL, INC | ABBEVILLE | 478 | |
$5-10 million | ACADIAN CONTRACTORS INC | ABBEVILLE | 406 |
Amount | Business | City | Jobs Retained |
$350,000-1 million | ENVIRORESOURCES, LLC | ERATH | 26 |
$350,000-1 million | INDUSTRIAL & OILFIELD SERVICES INC | ERATH | 38 |
$150,000-350,000 | CHAMPAGNE SUPERMARKET, INC. | ERATH | 41 |
$150,000-350,000 | ENERGY MANAGEMENT COMPANY LLC | ERATH | 23 |
$150,000-350,000 | LAFAYETTE ELECTRONIC DESIGN LLC | ERATH | 15 |
$150,000-350,000 | TOBIAS, INC. | ERATH | 0 |
Amount | Business | City | Jobs Retained |
$350,000-1 million | VERMILION PARISH HOSPITAL SERVICE DISTRICT #3 | GUEYDAN | 78 |
$350,000-1 million | ACADIANA FORD, INC. | KAPLAN | 33 |
$350,000-1 million | KAPLAN TELEPHONE COMPANY, INC. | KAPLAN | 56 |
$350,000-1 million | VERMILION HEALTH CARE CENTER, INC | KAPLAN | 120 |
$150,000-350,000 | CAJUN GATORS, INC. | KAPLAN | 26 |
$150,000-350,000 | LARRY'S SUPER FOODS, INC | KAPLAN | 51 |
$150,000-350,000 | NEXION HEALTH AT KAPLAN, INC. | KAPLAN | 56 |
Amount | Business | City | Jobs Retained |
$2-5 million | W-INDUSTRIES OF LOUISIANA LLC | MAURICE | 161 |
$350,000-1 million | FIRE & SAFETY SPECIALISTS INC | MAURICE | 56 |
$150,000-350,000 | ACADIAN REDI MIX LLC | MAURICE | 23 |
$150,000-350,000 | BOSCO OILFIELD SERVICES, LLC. | MAURICE | 19 |
$150,000-350,000 | HEBERT'S SPECIALTY MEATS, L.L.C. | MAURICE | 37 |
$150,000-350,000 | IDEAL ENERGY SOLUTIONS LLC | MAURICE | 10 |
$150,000-350,000 | SPECIALTY TRANSPORTATION GROUP, LLC | MAURICE |
------------------------------------------------------------
Stay in touch with us anytime, anywhere.
To reach the newsroom or report a typo/correction, click HERE.
Download our free app for Apple,Android, Roku and Amazon devices.
Sign up for newsletters emailed to your inbox. Select from these options: Breaking News, Evening News Headlines, Latest COVID-19 Headlines, Morning News Headlines, Special Offers