Read FULL article with all Acadiana businesses who received more than $150,000 in PPP loans by clicking HERE.
Amount | Business | City | Jobs Retained |
$150,000-350,000 | WELLGEAR LLC | ARNAUDVILLE | 12 |
$1-2 million | TECHE MANOR NURSING HOME LLC | ARNAUDVILLE | 186 |
$350,000-1 million | ELLIOTT CONSTRUCTION, L.L.C. | ARNAUDVILLE | 79 |
$350,000-1 million | GUIDRY'S FRESH CUTS, INC. | ARNAUDVILLE | 76 |
$350,000-1 million | S&S STEEL BUILDINGS, INC. | ARNAUDVILLE | 67 |
Amount | Business | City | Jobs Retained |
$2-5 million | CLHG-ACADIAN, LLC | EUNICE | 333 |
$2-5 million | LOUISIANA CRANE & CONSTRUCTION LLC | EUNICE | |
$1-2 million | H. BROWN, INC. | EUNICE | 78 |
$350,000-1 million | AG-CON LLC | EUNICE | 35 |
$350,000-1 million | ASSISTED LIVING, INC. | EUNICE | |
$350,000-1 million | BEAUCOP CRAWFISH OF EUNICE, INC | EUNICE | |
$350,000-1 million | NURSING HOME OF EUNICE, LLC | EUNICE | 131 |
$350,000-1 million | REED INC | EUNICE | 23 |
$350,000-1 million | SERVICE MACHINE SPECIALTIES, INC. | EUNICE | 38 |
$350,000-1 million | SLICK CONSTRUCTION CO. INC. | EUNICE | 48 |
$350,000-1 million | WELDERS EQUIPMENT | EUNICE | |
$150,000-350,000 | AUCOIN & ASSOCIATES, INC. | EUNICE | 17 |
$150,000-350,000 | D&R SUPPLY INC | EUNICE | |
$150,000-350,000 | E-Z LAUDRY | EUNICE | 37 |
$150,000-350,000 | EB FEUCHT AND SONS LLC | EUNICE | |
$150,000-350,000 | EUNICE SUPERETTE INC. | EUNICE | 45 |
$150,000-350,000 | FREY CONSTRUCTION AND DIRT SERVICE, LLC | EUNICE | 18 |
$150,000-350,000 | GUILLORY OIL COMPANY INC | EUNICE | |
$150,000-350,000 | HEBERT MEDICAL GROUP APMC | EUNICE | |
$150,000-350,000 | JOHN R. YOUNG CHEVROLET-BUICK-GMC, INC. | EUNICE | |
$150,000-350,000 | LIBERTY SIX COMUNITY HOME INC | EUNICE | |
$150,000-350,000 | PERRY PITRE FORD CO. INC | EUNICE | |
$150,000-350,000 | REHAB EXCEL OF EUNICE LLC | EUNICE | |
$150,000-350,000 | SATTLER SUPPLY COMPANY, LLC | EUNICE | |
$150,000-350,000 | ST EDMUND SCHOOL | EUNICE | 45 |
$150,000-350,000 | TACTICAL OILFIELD PRODUCTS, INC. | EUNICE | 11 |
$150,000-350,000 | TEXAS RUSTIC OF LOUISIANA, LLC | EUNICE | 22 |
$150,000-350,000 | TRIDENT INDUSTRIAL, LLC | EUNICE | 15 |
Amount | Business | City | Jobs Retained |
$350,000-1 million | ACADEMY OF THE SACRED HEART OF GRAND COTEAU INC | GRAND COTEAU | 104 |
$350,000-1 million | NOBLE PLASTICS INC. | GRAND COTEAU | 50 |
$150,000-350,000 | ST IGNATIUS SCHOOL, GRAND COTEAU | GRAND COTEAU | 45 |
Amount | Business | City | Jobs Retained |
$1-2 million | MIDWEST COOLING TOWER SERVICES LLC | KROTZ SPRINGS | 90 |
$150,000-350,000 | BILLY'S MINI MART INC | KROTZ SPRINGS | 48 |
$150,000-350,000 | DELTA COMPRESSION AND EQUIPMENT LLC | KROTZ SPRINGS | 27 |
Amount | Business | City | Jobs Retained |
$1-2 million | IMMACULATE HEART OF MARY PCS LLC | MELVILLE | 488 |
$2-5 million | PROGRESSIVE TRACTOR & IMPLEMENT CO, LLC | OPELOUSAS | 270 |
$2-5 million | STERLING AUTOMOTIVE GROUP, INC. | OPELOUSAS | 328 |
$1-2 million | TONY CHACHERE'S CREOLE FOOD OF OPELOUSAS, INC. | OPELOUSAS | 98 |
$350,000-1 million | AGAPE TOTAL CARE LLC | OPELOUSAS | |
$350,000-1 million | BELMATT INC | OPELOUSAS | 86 |
$350,000-1 million | C & G CONTAINERS, INC. | OPELOUSAS | 74 |
$350,000-1 million | COURVELLE HAPPY TOWN USA INC | OPELOUSAS | 52 |
$350,000-1 million | DUPRE CARRIER GODCHAUX AGENCY | OPELOUSAS | 61 |
$350,000-1 million | GAIENNIE LUMBER COMPANY LLC | OPELOUSAS | 49 |
$350,000-1 million | KEN'S THRIFTY WAY PHARMACY AND HOME MEDICAL, INC. | OPELOUSAS | 51 |
$350,000-1 million | NEW BEGINNINGS ADDICTION RECOVERY CENTER, LLC | OPELOUSAS | 47 |
$350,000-1 million | OPELOUSAS CATHOLIC SCHOOL INC | OPELOUSAS | 56 |
$350,000-1 million | OUTREACH COMMUNITY DEVELOPMENT CORPORATION, INC. | OPELOUSAS | |
$350,000-1 million | PRAIRIE CONTRACTORS LLC | OPELOUSAS | 104 |
$350,000-1 million | PROMPT SUCCOR NURSING HOME CORPORATION | OPELOUSAS | 150 |
$350,000-1 million | RIGID CONSTRUCTORS LLC | OPELOUSAS | 60 |
$350,000-1 million | SAVOIE'S SAUSAGE AND FOOD PRODUCT | OPELOUSAS | 103 |
$350,000-1 million | SOUTHWEST LA PRIMARY HEALTHCARE CENTER INC | OPELOUSAS | 64 |
$350,000-1 million | ST LANDRY EMS LLC | OPELOUSAS | 52 |
$350,000-1 million | STERLING FORD LINCOLN, LLC | OPELOUSAS | 59 |
$350,000-1 million | WESTMINSTER CHRISTIAN ACADEMY | OPELOUSAS | 154 |
$150,000-350,000 | ACADIANA MEDICINE CLINIC | OPELOUSAS | 20 |
$150,000-350,000 | ARDOIN & KENNEDY LLC | OPELOUSAS | |
$150,000-350,000 | ASPEN CLINIC, INC. | OPELOUSAS | 48 |
$150,000-350,000 | BIHM CONSTRUCTION COMPANY INC | OPELOUSAS | 16 |
$150,000-350,000 | BODEMULLER THE PRINTER INC | OPELOUSAS | 22 |
$150,000-350,000 | CAJUN CHEMICALS AND JANITORIAL SUPPLY INC | OPELOUSAS | 22 |
$150,000-350,000 | CARE FOR YOU SOCIAL SERVICES LLC | OPELOUSAS | 61 |
$150,000-350,000 | CHECKERBOARD RESTAURANTS II INC | OPELOUSAS | 50 |
$150,000-350,000 | DALE'S FOOD STORE, INC | OPELOUSAS | 75 |
$150,000-350,000 | DANNY'S TIRE WORLD INC | OPELOUSAS | 22 |
$150,000-350,000 | EEE, L.L.C. | OPELOUSAS | 78 |
$150,000-350,000 | FAMILY CLINIC INC. | OPELOUSAS | |
$150,000-350,000 | FRIED CHICKEN KING INC | OPELOUSAS | 33 |
$150,000-350,000 | FUSELIER VETERINARY SERVICES LLC | OPELOUSAS | 25 |
$150,000-350,000 | GEORGE RAYMOND WILLIAMS MD LLC | OPELOUSAS | 18 |
$150,000-350,000 | GOING SEBASTIEN FISHER AND LEBOUEF LLP | OPELOUSAS | 12 |
$150,000-350,000 | GOOD HANDS HOME CARE SERVICE | OPELOUSAS | |
$150,000-350,000 | GUARANTY GLASS INC | OPELOUSAS | |
$150,000-350,000 | HOWARD POOL CO. INC | OPELOUSAS | 15 |
$150,000-350,000 | JIM TATMAN'S MOBILE HOMES INC | OPELOUSAS | 12 |
$150,000-350,000 | JOHN S DOWLING AND COMPANY | OPELOUSAS | 21 |
$150,000-350,000 | LILY PAD PEDIATRICS LLC | OPELOUSAS | 18 |
$150,000-350,000 | MORGAN GOUDEAU & ASSOCIATES INC | OPELOUSAS | 12 |
$150,000-350,000 | MORROW MORROW RYAN & BASSETT | OPELOUSAS | |
$150,000-350,000 | OPELOUSAS FAMILY WORSHIP CENTER INC. | OPELOUSAS | 0 |
$150,000-350,000 | OPELOUSAS ORTHOPAEDIC CLINIC INC | OPELOUSAS | |
$150,000-350,000 | PIGGLY WIGGLY SOUTH OF OPELOUSAS | OPELOUSAS | 111 |
$150,000-350,000 | QUALITY CARE PROVIDERS OF LOUISIANA, LLC | OPELOUSAS | 97 |
$150,000-350,000 | ROY MOTORS, INC. | OPELOUSAS | 32 |
$150,000-350,000 | SAVANNAH BUTLER | OPELOUSAS | 4 |
$150,000-350,000 | SOPRANO'S SUPERMARKET LLC | OPELOUSAS | 84 |
$150,000-350,000 | ST LANDRY LUMBER COMPANY LTD | OPELOUSAS | 0 |
$150,000-350,000 | THE WOUND TREATMENT CENTER | OPELOUSAS | 16 |
$150,000-350,000 | THRIFTY PHARMACY OF LA OPELOUSAS SOUTH INC | OPELOUSAS | 17 |
$150,000-350,000 | TRIAD ENERGY SERVICES, LLC | OPELOUSAS | 14 |
$150,000-350,000 | VENTRE GUILLORY & WILLIS LLC | OPELOUSAS | 37 |
Amount | Business | City | Jobs Retained |
$150,000-350,000 | SUNSET COMMUNITY STORE, INC | SUNSET | 58 |
$1-2 million | LOUISIANA WHOLESALE DRUG CO., INC. | SUNSET | 84 |
$150,000-350,000 | BARONNE VETERINARY CLINIC, L.L.C. | SUNSET | 18 |
$150,000-350,000 | CAFE JOSEPHINE INC | SUNSET | 39 |
$150,000-350,000 | FASTLANE HAULING, L.L.C. | SUNSET | 31 |
$150,000-350,000 | RELIABLE MACHINE SERVICES INC | SUNSET | 17 |
Amount | Business | City | Jobs Retained |
$150,000-350,000 | QUIRK'S WELDING LLC | WASHINGTON | 17 |
| | | |
------------------------------------------------------------
Stay in touch with us anytime, anywhere.
To reach the newsroom or report a typo/correction, click HERE.
Download our free app for Apple,Android, Roku and Amazon devices.
Sign up for newsletters emailed to your inbox. Select from these options: Breaking News, Evening News Headlines, Latest COVID-19 Headlines, Morning News Headlines, Special Offers
Alexa's Daily Flash Briefing
Follow us on Twitter
Like us on Facebook
Follow us on Instagram
Subscribe to our Youtube channel