Read FULL article with all Acadiana businesses who received more than $150,000 in PPP loans by clicking HERE.
Amount | Business | City | Jobs Retained |
$2-5 million | JENNINGS AMERICAN LEGION HOSPITAL | JENNINGS | 366 |
$2-5 million | PANBEK, LLC | JENNINGS | 500 |
$2-5 million | PORT AGGREGATES INC | JENNINGS | 196 |
$2-5 million | THERAPY CENTER OF JEFFERSON DAVIS PARISH, INC. | JENNINGS | |
$1-2 million | CLAY & DOMINGUE LLC | JENNINGS | 105 |
$350,000-1 million | ACADIA REHABILITATION HOSPITAL, LLC | JENNINGS | 58 |
$350,000-1 million | BUBBA OUSTALET INC | JENNINGS | 41 |
$350,000-1 million | JEFF DAVIS LIVING CENTER, LLC | JENNINGS | |
$350,000-1 million | JESCO ENVIRONMENTAL & GEOTECHNICAL SERVICES, INC | JENNINGS | 41 |
$350,000-1 million | ROCK SOLID MATERIALS | JENNINGS | 30 |
$350,000-1 million | STERLING AUTOMOTIVE WEST, LLC | JENNINGS | 43 |
$350,000-1 million | TRI-PARISH INVESTMENT GROUP, LLC | JENNINGS | 81 |
$150,000-350,000 | BOUDIN KING | JENNINGS | 53 |
$150,000-350,000 | BUBBA OUSTALET CHEVROLET CADILLAC INC | JENNINGS | 34 |
$150,000-350,000 | GENESIS PETROLEUM SERVICES LLC | JENNINGS | |
$150,000-350,000 | GOTTSON OIL, INC | JENNINGS | 25 |
$150,000-350,000 | GUINN CONSTRUCTION, LLC. | JENNINGS | 30 |
$150,000-350,000 | LAKE AIR SERVICE, LLC | JENNINGS | 25 |
$150,000-350,000 | MARKELSUN, INC. | JENNINGS | 48 |
$150,000-350,000 | MATT L. GUINN CONSTRUCTION, LLC | JENNINGS | 15 |
$150,000-350,000 | NEWSPAPER SERVICE COMPANY INC | JENNINGS | 19 |
$150,000-350,000 | OQ MEASUREMENTS, LLC | JENNINGS | 17 |
$150,000-350,000 | OUR LADY IMMACULATE SCHOOL | JENNINGS | |
$150,000-350,000 | SAFE HAVEN ENTERPRISES LLC | JENNINGS | 22 |
$150,000-350,000 | TRICO TRANSPORTATION INC | JENNINGS | 26 |
Amount | Business | City | Jobs Retained |
$350,000-1 million | ZAGIS USA, LLC | LACASSINE | 75 |
$150,000-350,000 | B & J INC | LAKE ARTHUR | |
$150,000-350,000 | B&J DOCK LLC | LAKE ARTHUR | |
$150,000-350,000 | DOMINIQUE J. MONLEZUN INTERESTS, INC. | LAKE ARTHUR | 36 |
$150,000-350,000 | THORNWELL WAREHOUSE ASSOCIATIO | LAKE ARTHUR | 13 |
$150,000-350,000 | TRAHAN CONSTRUCTION, LLC | LAKE ARTHUR | 10 |
Amount | Business | City | Jobs Retained |
$1-2 million | HENDERSON IMPLEMENT CO., INC. | WELSH | 90 |
$150,000-350,000 | ABELL & SON INC | WELSH | 23 |
$150,000-350,000 | JWD DIRECTIONAL INC | WELSH | 12 |
$150,000-350,000 | THE LO-LIFT PUMP CO., INC | WELSH | 13 |
$150,000-350,000 | THOMAS EDWARD KRAMER, SR. LLC | WELSH | |
$350,000-1 million | GOLDEN AGE OF WELSH, LLC | WELSH | 107 |
$350,000-1 million | POINT TO POINT DIRECTIONAL DRILLING, INC. | WELSH | 37 |
------------------------------------------------------------
Stay in touch with us anytime, anywhere.
To reach the newsroom or report a typo/correction, click HERE.
Download our free app for Apple,Android, Roku and Amazon devices.
Sign up for newsletters emailed to your inbox. Select from these options: Breaking News, Evening News Headlines, Latest COVID-19 Headlines, Morning News Headlines, Special Offers