Read FULL article with all Acadiana businesses who received more than $150,000 in PPP loans by clicking HERE.
Amount | Business | City | Jobs Retained |
$1-2 million | BAGWELL ENERGY SERVICES, INC. | DELCAMBRE | 76 |
$350,000-1 million | GULF CROWN SEAFOOD COMPANY INC | DELCAMBRE | 35 |
$150,000-350,000 | DELCAMBRE TELEPHONE CO LLC | DELCAMBRE | 15 |
$150,000-350,000 | H.I.S. FIRE & SAFETY EQUIPMENT, LLC | DELCAMBRE | 25 |
Amount | Business | City | Jobs Retained |
$1-2 million | ESTES REFRACTORY & INSULATION OFLOUISIA | JEANERETTE | 103 |
$1-2 million | M A PATOUT & SON LIMITED, LLC | JEANERETTE | 200 |
$1-2 million | PREFERRED ELECTRIC, INC. | JEANERETTE | 85 |
$1-2 million | ST MARY SUGAR COOPERATIVE INC | JEANERETTE | 102 |
$350,000-1 million | 4-D CORROSION CONTROL SPECIALISTS INC | JEANERETTE | 43 |
$350,000-1 million | BISHOP EQUIPMENT & MATERIALS LLC | JEANERETTE | 52 |
$350,000-1 million | HONIRON CORPORATION | JEANERETTE | 20 |
$350,000-1 million | JHOPES WELDING SERVICE, LLC | JEANERETTE | 0 |
$350,000-1 million | MAISON TECHE LLC | JEANERETTE | 98 |
$150,000-350,000 | BIG R TOWING INC | JEANERETTE | 15 |
$150,000-350,000 | GUS FABRICATION INC | JEANERETTE | 17 |
$150,000-350,000 | J P LAPEYROUSE INC | JEANERETTE | 22 |
$150,000-350,000 | PATOUT EQUIPMENT COMPANY, LLC | JEANERETTE | 31 |
$150,000-350,000 | ROBIN MOTOR CO INC | JEANERETTE | 21 |
$150,000-350,000 | STREAMLINE INDUSTRIES, LLC | JEANERETTE | 21 |
$150,000-350,000 | TECHE FARM SUPPLIES | JEANERETTE | 20 |
$150,000-350,000 | TECHE MILLS, LLC | JEANERETTE | 11 |
$150,000-350,000 | V & H FABRICATION AND REPAIRS INC | JEANERETTE | 20 |
Amount | Business | City | Jobs Retained |
$350,000-1 million | GATOR TAIL LLC | LOREAUVILLE | 31 |
$150,000-350,000 | PRO DRIVE OUTBOARD LLC | LOREAUVILLE | 28 |
Amount | Business | City | Jobs Retained |
$5-10 million | REME, LLC | NEW IBERIA | 267 |
$2-5 million | BLUE FIN SERVICES LLC | NEW IBERIA | 69 |
$2-5 million | CARDINAL SERVICES, LLC | NEW IBERIA | 174 |
$2-5 million | FLUID CRANE & CONSTRUCTION, INC. | NEW IBERIA | 150 |
$2-5 million | PREMIERE, INC. | NEW IBERIA | 89 |
$1-2 million | AMERICAN POLLUTION CONTROL CORPORATION | NEW IBERIA | 136 |
$1-2 million | AVIATION EXTERIORS LOUISIANA, INC. | NEW IBERIA | 119 |
$1-2 million | BERARD TRANSPORTATION, INC. | NEW IBERIA | 71 |
$1-2 million | BERNUCHAUX CONTRACTOR, INC | NEW IBERIA | 67 |
$1-2 million | CAJUN SUGAR COMPANY, LLC | NEW IBERIA | 85 |
$1-2 million | CONROE MACHINE LLC | NEW IBERIA | 63 |
$1-2 million | DIVERSE SAFETY & SCAFFOLDING LLC | NEW IBERIA | 95 |
$1-2 million | IBERIA COMPREHENSIVE COMMUNITY | NEW IBERIA | 172 |
$1-2 million | NORRIS INTERNATIONAL SERVICES | NEW IBERIA | 85 |
$1-2 million | PREMIUM OILFIELD SERVICES, LLC | NEW IBERIA | 500 |
$1-2 million | SERVICE TOOL CO LLC | NEW IBERIA | 139 |
$1-2 million | UNITED PRODUCTION AND CONSTRUCTION SERVICES, INC. | NEW IBERIA | 90 |
$350,000-1 million | ACTION SPECIALTIES LLC | NEW IBERIA | 68 |
$350,000-1 million | ALL-STATE HOLDINGS LLC | NEW IBERIA | 63 |
$350,000-1 million | ARCENEAUX FORD INC | NEW IBERIA | 39 |
$350,000-1 million | ARMAND CONSTRUCTION, INC. | NEW IBERIA | 46 |
$350,000-1 million | AXIS COMPRESSOR SERVICES, LLC | NEW IBERIA | 43 |
$350,000-1 million | B&B OILFIELD SERVICES, LLC | NEW IBERIA | 40 |
$350,000-1 million | BREAUX BROTHERS ENTERPRISES, INC | NEW IBERIA | 27 |
$350,000-1 million | CATHOLIC HIGH SCHOOL OF NEW IBERIA | NEW IBERIA | 75 |
$350,000-1 million | CONSOLATA NURSING HOME INC | NEW IBERIA | 85 |
$350,000-1 million | CUSTOM AUTOMATED CONTROLS INC | NEW IBERIA | 54 |
$350,000-1 million | DIAMOND B MARINE SERVICES INC | NEW IBERIA | 65 |
$350,000-1 million | DIXIE ELECTRIC, INC | NEW IBERIA | 38 |
$350,000-1 million | FREDERICK'S MACHINE & TOOL SHOP, INC | NEW IBERIA | 69 |
$350,000-1 million | GENERAL FABRICATORS INC | NEW IBERIA | 41 |
$350,000-1 million | HI-TECH TUBULAR SERVICE, LLC | NEW IBERIA | 49 |
$350,000-1 million | HOME SWEET HOME PERSONAL CARE SERVICE INC | NEW IBERIA | 115 |
$350,000-1 million | INTEGRICERT LLC | NEW IBERIA | 61 |
$350,000-1 million | J. P. THIBODEAUX, L.L.C. | NEW IBERIA | |
$350,000-1 million | KEYSTONE ENERGY TOOLS LLC | NEW IBERIA | 30 |
$350,000-1 million | LAND COAST INSULATION INC | NEW IBERIA | 100 |
$350,000-1 million | LIVE OAK GARDENS LTD | NEW IBERIA | 78 |
$350,000-1 million | MONTCO POWER SOLUTIONS LLC | NEW IBERIA | 31 |
$350,000-1 million | MUSSON-PATOUT AUTOMOTIVE GROUP | NEW IBERIA | 38 |
$350,000-1 million | NATIONAL WELDING SUPPLY CO INC. | NEW IBERIA | |
$350,000-1 million | NUWAVE GROUP LLC | NEW IBERIA | 48 |
$350,000-1 million | PRIVATE WORKFORCE SOLUTIONS, LLC | NEW IBERIA | 45 |
$350,000-1 million | PRO-TEK FIELD SERVICES LLC | NEW IBERIA | 27 |
$350,000-1 million | SEATRAN MARINE LLC | NEW IBERIA | 42 |
$350,000-1 million | SOUTHERN CONSTRUCTORS LLC | NEW IBERIA | 48 |
$350,000-1 million | SUGARLAND EXTERMINATING AND CHEMICAL CO INC | NEW IBERIA | 36 |
$350,000-1 million | TOTAL SERVICE SUPPLY LP | NEW IBERIA | 35 |
$350,000-1 million | UNITED FIRE & SAFETY, LLC | NEW IBERIA | 65 |
$350,000-1 million | WILSON JANITORIAL SERVICES INC | NEW IBERIA | 72 |
$150,000-350,000 | 2M OILFIELD GROUP, INC. | NEW IBERIA | 22 |
$150,000-350,000 | A & M FARMS INCORPORATED | NEW IBERIA | 12 |
$150,000-350,000 | AMERICAN TANK COMPANY INC | NEW IBERIA | 27 |
$150,000-350,000 | B & C FABRICATORS INC | NEW IBERIA | 17 |
$150,000-350,000 | BAYOU ORTHODONTICS CORPORATION | NEW IBERIA | 40 |
$150,000-350,000 | BAYOU WELDING TECHOLOGIES LLC | NEW IBERIA | 19 |
$150,000-350,000 | BERARD, HABETZ AND ASSOCIATES INC | NEW IBERIA | 11 |
$150,000-350,000 | BILL POOLE VALVES & CONTROLS INC | NEW IBERIA | 10 |
$150,000-350,000 | BREAUX'S BAY CRAFT INC | NEW IBERIA | 28 |
$150,000-350,000 | BRUSHMASTERS LLC | NEW IBERIA | 18 |
$150,000-350,000 | C&S SAFETY SYSTEMS OF LOUISIANA LLC | NEW IBERIA | 20 |
$150,000-350,000 | CAJUN MFG., LLC | NEW IBERIA | 19 |
$150,000-350,000 | CANAL DIESEL SERVICE INC | NEW IBERIA | 11 |
$150,000-350,000 | CASTAING, HUSSEY & LOLAN, LLC | NEW IBERIA | 20 |
$150,000-350,000 | CF & S TANK & EQUIPMENT CO | NEW IBERIA | 14 |
$150,000-350,000 | CHANNEL SPECIALTIES CO., INC. | NEW IBERIA | 18 |
$150,000-350,000 | COASTAL TIMBERS INC | NEW IBERIA | 0 |
$150,000-350,000 | CONTROL DEVICES, INC. | NEW IBERIA | 0 |
$150,000-350,000 | CORNERSTONE FABRICATORS LLC | NEW IBERIA | 12 |
$150,000-350,000 | CROSSLAND INSURANCE AGENCY LLC | NEW IBERIA | 27 |
$150,000-350,000 | DAUTERIVE CONTRACTOR INC | NEW IBERIA | 8 |
$150,000-350,000 | DAVID MORTUARY LLC | NEW IBERIA | 34 |
$150,000-350,000 | DJW INSURANCE AGENCY INC | NEW IBERIA | 25 |
$150,000-350,000 | DK LLC | NEW IBERIA | 37 |
$150,000-350,000 | DOUG ASHY BUILDING MATERIALS - NEW IBERIA, INC | NEW IBERIA | 24 |
$150,000-350,000 | DUFFY'S DINER INC | NEW IBERIA | 46 |
$150,000-350,000 | EL PASO NEW IBERIA LLC | NEW IBERIA | 57 |
$150,000-350,000 | FIRST STEPS REFERRAL AND CONSULTING, L.L .C. | NEW IBERIA | 16 |
$150,000-350,000 | FREMIN GENERAL CONTRACTORS, LLC | NEW IBERIA | 16 |
$150,000-350,000 | FREMIN'S FOOD AND FURNITURE INC | NEW IBERIA | 48 |
$150,000-350,000 | G & M RENTALS, LLC | NEW IBERIA | 14 |
$150,000-350,000 | GARDEN VIEW RETIREMENT, LLC | NEW IBERIA | 46 |
$150,000-350,000 | GULF RESOURCE MANAGEMENT, INC. | NEW IBERIA | 28 |
$150,000-350,000 | H & H WELL SERVICES INC | NEW IBERIA | 24 |
$150,000-350,000 | HAIK MINVIELLE & GRUBBS LLP | NEW IBERIA | 24 |
$150,000-350,000 | HIGHLAND BAPTIST CHRISTIAN SCHOOL | NEW IBERIA | 96 |
$150,000-350,000 | HIMEL MOTOR SUPPLY IBERIA, INC. | NEW IBERIA | 0 |
$150,000-350,000 | HOMECARE ASSISTANCE LLC | NEW IBERIA | 0 |
$150,000-350,000 | IBERIA AGGREGATES & CONSTRUCTION MATERIALS LLC | NEW IBERIA | 26 |
$150,000-350,000 | IBERIA GASTROENTEROLOGY ASSOCIATES INC | NEW IBERIA | 23 |
$150,000-350,000 | IBERIA PEDIATRICS, INC. | NEW IBERIA | 0 |
$150,000-350,000 | IBERIA RENTAL SERVICE INCORPORATED | NEW IBERIA | 24 |
$150,000-350,000 | JANE'S SEAFOOD INC | NEW IBERIA | 51 |
$150,000-350,000 | K & J SUPPLIES, L.L.C. | NEW IBERIA | 23 |
$150,000-350,000 | LIPARI SPORTING GOODS & SPECIALTIES INC | NEW IBERIA | 0 |
$150,000-350,000 | LUIS E ALVAREZ MD APMC | NEW IBERIA | 10 |
$150,000-350,000 | MARINE INDUSTRIAL FABRICATION, INC. | NEW IBERIA | 19 |
$150,000-350,000 | MATTHEW B. BRADY, D.D.S., A PROFESSIONAL LIMITED LIABILITY COMPANY. | NEW IBERIA | 23 |
$150,000-350,000 | MEDI TRANS LLC | NEW IBERIA | |
$150,000-350,000 | MIGUEZ FUEL INC | NEW IBERIA | 17 |
$150,000-350,000 | MUSSON-PATOUT CDJR, LLC | NEW IBERIA | 42 |
$150,000-350,000 | NEW IBERIA SURGERY CENTER LLC | NEW IBERIA | 16 |
$150,000-350,000 | NEXION HEALTH AT NEW IBERIA NORTH, INC. | NEW IBERIA | 86 |
$150,000-350,000 | NEXION HEALTH AT NEW IBERIA SOUTH, INC. | NEW IBERIA | 138 |
$150,000-350,000 | NORTH LEWIS BILO INC | NEW IBERIA | 63 |
$150,000-350,000 | PREMIER PRODUCTION MANAGEMENT, LLC | NEW IBERIA | 28 |
$150,000-350,000 | PREMIER TUGS LLC | NEW IBERIA | 17 |
$150,000-350,000 | PRO-LOG, INC. | NEW IBERIA | 18 |
$150,000-350,000 | QUALITY CONCRETE COMMERCIAL CONTRACTORS INC | NEW IBERIA | 23 |
$150,000-350,000 | QUALITY INSPECTION & TESTING, INC. | NEW IBERIA | 25 |
$150,000-350,000 | RAMEY MARTIN ENERGY TOOLS, LLC | NEW IBERIA | 17 |
$150,000-350,000 | REME TECHNOLOGIES LLC | NEW IBERIA | 20 |
$150,000-350,000 | RK PIPE & SUPPLY LLC | NEW IBERIA | 14 |
$150,000-350,000 | S AND W MACHINE SHOP INCORPORATED | NEW IBERIA | 22 |
$150,000-350,000 | SAMMY BROUSSARD EQUIPMENT CENTER | NEW IBERIA | 18 |
$150,000-350,000 | SIMONEAUD GROCERY & MARKET INC | NEW IBERIA | 93 |
$150,000-350,000 | SOUTH LOUISIANA CAREGIVING LLC | NEW IBERIA | 125 |
$150,000-350,000 | ST EDWARD SCHOOL | NEW IBERIA | 42 |
$150,000-350,000 | TCBL LLC | NEW IBERIA | 17 |
$150,000-350,000 | THIBODEAUX & SON SCRAP YARD, INC. | NEW IBERIA | 20 |
$150,000-350,000 | TITUS D ENTERPRISES INC | NEW IBERIA | 46 |
$150,000-350,000 | TUTTIE'S MACHINE & SUPPLY INC. | NEW IBERIA | 18 |
$150,000-350,000 | US AQUA SERVICES LLC | NEW IBERIA | 13 |
$150,000-350,000 | USA TRUCK AND TRAILER SUPPLY INC | NEW IBERIA | 12 |
$150,000-350,000 | WEEKS ISLAND RENTALS, LLC | NEW IBERIA | 20 |
------------------------------------------------------------
Stay in touch with us anytime, anywhere.
To reach the newsroom or report a typo/correction, click HERE.
Download our free app for Apple,Android, Roku and Amazon devices.
Sign up for newsletters emailed to your inbox. Select from these options: Breaking News, Evening News Headlines, Latest COVID-19 Headlines, Morning News Headlines, Special Offers