Read FULL article with all Acadiana businesses who received more than $150,000 in PPP loans by clicking HERE.
Amount | Business | City | Jobs Retained |
$150,000-350,000 | TOUPS CRAWFISH, LLC | BASILE | |
$350,000-1 million | BASILE CARE CENTER, INC. | BASILE | 70 |
Amount | Business | City | Jobs Retained |
$1-2 million | SAVOY MEDICAL MANAGEMENT GROUP INC | MAMOU | 0 |
$350,000-1 million | HEAVEN-ON-EARTH NETWORK OF MAMOU, LLC | MAMOU | 126 |
$350,000-1 million | MH2F HEALTHCARE MANAGEMENT, LLC | MAMOU | 68 |
$150,000-350,000 | BIEBER FARMS CRAWFISH INC | MAMOU | |
$150,000-350,000 | CAJUN CLASSIC COOKWARE, LLC | MAMOU | |
$150,000-350,000 | CYPRESS PROPANE, INC | MAMOU | 17 |
$150,000-350,000 | KROSS KUT, LLC | MAMOU | 34 |
$150,000-350,000 | SERVICE FABRICATORS LLC | MAMOU | 12 |
$150,000-350,000 | TRIMECH INDUSTRIAL,LLC | MAMOU |
Amount | Business | City | Jobs Retained |
$350,000-1 million | PRAIRIE MANOR NURSING HOME | PINE PRAIRIE | 127 |
$150,000-350,000 | CAJUN CENTRAL INCORPORATED | VILLE PLATTE | 41 |
$150,000-350,000 | DOUG ASHY BUILDING MATERIALS OF VILLE PLATTE, L.L.C. | VILLE PLATTE | 24 |
$150,000-350,000 | FIRST CHOICE MEDICAL STAFFING INC | VILLE PLATTE | 100 |
$150,000-350,000 | PREFERRED LIVING, INC. | VILLE PLATTE | 54 |
$150,000-350,000 | SOILEAU INDUSTRIES INC | VILLE PLATTE | 20 |
$150,000-350,000 | SOUTHERN COMFORT COMMUNITY HOMES, LLC | VILLE PLATTE | 88 |
$150,000-350,000 | TEET'S FOOD STORE INC | VILLE PLATTE | |
$150,000-350,000 | TRUE HOME CARE LLC | VILLE PLATTE | 58 |
$150,000-350,000 | TRUTH FAITH 2 LLC | VILLE PLATTE | 140 |
$150,000-350,000 | UNLIMITED HOME CARE OF LOUISIANA INC | VILLE PLATTE | 0 |
$150,000-350,000 | VIDRINE COMMUNITY CLINIC, L.L.C. | VILLE PLATTE | 18 |
$1-2 million | CLHG-VILLE PLATTE, LLC | VILLE PLATTE | 268 |
$1-2 million | VILLE PLATTE IRON WORKS, INC | VILLE PLATTE | 99 |
$350,000-1 million | EVANGELINE HOME HEALTH LLC | VILLE PLATTE | 113 |
$350,000-1 million | MEDICAL RESOURCES & GUIDANCE REGION 4 INC | VILLE PLATTE | |
$350,000-1 million | SACRED HEART SCHOOL | VILLE PLATTE | 69 |
$350,000-1 million | TY ENERGY SERVICES, LLC | VILLE PLATTE | 54 |
------------------------------------------------------------
Stay in touch with us anytime, anywhere.
To reach the newsroom or report a typo/correction, click HERE.
Download our free app for Apple,Android, Roku and Amazon devices.
Sign up for newsletters emailed to your inbox. Select from these options: Breaking News, Evening News Headlines, Latest COVID-19 Headlines, Morning News Headlines, Special Offers