Read FULL article with all Acadiana businesses who received more than $150,000 in PPP loans by clicking HERE.
Amount | Business | City | Jobs Retained |
$350,000-1 million | FRUGE DISTRIBUTING, INC. | BRANCH | 55 |
$150,000-350,000 | AMIKIDS ACADIANA INC | BRANCH | 38 |
$150,000-350,000 | LOUISIANA CRAZY CAJUN, LLC | BRANCH | 52 |
Amount | Business | City | Jobs Retained |
$1-2 million | ACADIA ST. LANDRY HOSPITAL | CHURCH POINT | 111 |
$1-2 million | ACADIA WHOLESALE AND TOBACCO COMPANY, INC | CHURCH POINT | 171 |
$350,000-1 million | ACADIA - ST. LANDRY GUEST HOME | CHURCH POINT | 95 |
$350,000-1 million | C'EST BON SEAFOOD L.L.C. | CHURCH POINT | 51 |
$150,000-350,000 | CHURCH POINT DRUG INC. | CHURCH POINT | 36 |
$150,000-350,000 | KELLYS GROCERY & MARKET, INC. | CHURCH POINT | 55 |
$150,000-350,000 | LEVIN SAVOY | CHURCH POINT | |
$2-5 million | COMPASS HEALTH, LLC | CROWLEY | 500 |
$2-5 million | JAGUAR ENERGY SERVICES, LLC | CROWLEY | 82 |
$2-5 million | SHOP RITE INC | CROWLEY | 473 |
$1-2 million | CARMICHAEL'S CASHWAY PHARMACY, INC. | CROWLEY | 1 |
$1-2 million | JOHN N JOHN III INC | CROWLEY | 132 |
$1-2 million | JOHNPAC, LLC | CROWLEY | 122 |
$1-2 million | SUPREME RICE LLC | CROWLEY | 100 |
$1-2 million | TOBACCO PLUS INC | CROWLEY | 249 |
$350,000-1 million | CLEANBLAST LLC | CROWLEY | 72 |
$350,000-1 million | NOTRE DAME HIGH SCHOOL OF ACADIA | CROWLEY | 59 |
$350,000-1 million | RICE PALACE, INC | CROWLEY | 68 |
$350,000-1 million | ST MICHAELS CATHOLIC SCHOOL | CROWLEY | 69 |
$150,000-350,000 | ACADIA CRAWFISH COMPANY, LLC | CROWLEY | 14 |
$150,000-350,000 | ACADIA PROCESSORS LLC | CROWLEY | 119 |
$150,000-350,000 | ACADIA WOMEN'S HEALTH, APMC | CROWLEY | 19 |
$150,000-350,000 | ADVANTAGE MEDICAL, LLC | CROWLEY | 31 |
$150,000-350,000 | ALLIED HOME CARE INC | CROWLEY | 26 |
$150,000-350,000 | BAHMAN SABBAGHIAN, MD. APMC | CROWLEY | 15 |
$150,000-350,000 | DON SHETLER BUICK CHEVROLET, INC. | CROWLEY | 22 |
$150,000-350,000 | DUGAS, SOILEAU & BREAUX LLC | CROWLEY | 17 |
$150,000-350,000 | F&W FARMS | CROWLEY | 11 |
$150,000-350,000 | FEZZO'S INC. | CROWLEY | 72 |
$150,000-350,000 | GIELEN DEVELOPMENT INC | CROWLEY | 43 |
$150,000-350,000 | HARVEST LABS, INC. | CROWLEY | 49 |
$150,000-350,000 | INDIGO FLUIDS, INC. | CROWLEY | 11 |
$150,000-350,000 | KING SMILES II PA | CROWLEY | 15 |
$150,000-350,000 | LLOYD DAILEY & SONS, INC. | CROWLEY | 12 |
$150,000-350,000 | NEW WORLD FOREST PRODUCTS, INC. | CROWLEY | 14 |
$150,000-350,000 | NORTH SIDE ASSEMBLY OF GOD CHURCH OF CROWLEY | CROWLEY | 43 |
$150,000-350,000 | SHETLER CORLEY MOTORS LTD | CROWLEY | 21 |
$150,000-350,000 | SHIELD SAFETY CONSULTANTS, LLC | CROWLEY | 7 |
$150,000-350,000 | SMILES OF ROUND ROCK, PA. | CROWLEY | 12 |
$150,000-350,000 | STERLING WELLNESS LLC | CROWLEY | 21 |
$150,000-350,000 | SUPERIOR CRAWFISH, LLC | CROWLEY | 16 |
$150,000-350,000 | THIB'S AUTO TITLES & TAGS, INC | CROWLEY | 26 |
$150,000-350,000 | THIRD CROP, LLC | CROWLEY | 50 |
Amount | Business | City | Jobs Retained |
$350,000-1 million | EXCO INDUSTRIAL INC | EGAN | 54 |
$150,000-350,000 | MILLER & ASSOCIATES DFC, INC | EVANGELINE | 15 |
Amount | Business | City | Jobs Retained |
$350,000-1 million | GARBER FARMS | IOTA | 37 |
Amount | Business | City | Jobs Retained |
$150,000-350,000 | BUBBA MORGAN TRUCKING, LLC | MERMENTAU | 23 |
$1-2 million | DRILLING FLUID SOLUTIONS LLC | RAYNE | 96 |
$350,000-1 million | GUICHARD OPERATING COMPANY, LLC | RAYNE | 26 |
$350,000-1 million | RAYNE GUEST HOME, INC | RAYNE | 132 |
$350,000-1 million | ROTATING SOLUTIONS INCORPORATED | RAYNE | 41 |
$150,000-350,000 | BIG R LITTLE S, LLC | RAYNE | 54 |
$150,000-350,000 | BONAVENTURE CO INC | RAYNE | 19 |
$150,000-350,000 | CHEMLOGIC, INC. | RAYNE | 11 |
$150,000-350,000 | DALE L. ENTERPRISES, INC | RAYNE | 37 |
$150,000-350,000 | DOUG ASHY BUILDING MATERIALS OF RAYNE, INC | RAYNE | 30 |
$150,000-350,000 | JLS MANAGEMENT, INC | RAYNE | 16 |
$150,000-350,000 | L&L CRANE SERVICE, INC. | RAYNE | 12 |
$150,000-350,000 | RAYNE CATHOLIC ELEMENTARY SCHOOL | RAYNE | 30 |
$150,000-350,000 | RAYNE VENTURES, LLC | RAYNE | 42 |
$150,000-350,000 | SCHEXNAILDER SHEET METAL WORKS, INC | RAYNE | 22 |
$150,000-350,000 | STAR FABRICATION SERVICES, INC. | RAYNE | 19 |
$150,000-350,000 | STAR MEASUREMENT SALES AND SERVICE, INC. | RAYNE | 21 |
------------------------------------------------------------
Stay in touch with us anytime, anywhere.
To reach the newsroom or report a typo/correction, click HERE.
Download our free app for Apple,Android, Roku and Amazon devices.
Sign up for newsletters emailed to your inbox. Select from these options: Breaking News, Evening News Headlines, Latest COVID-19 Headlines, Morning News Headlines, Special Offers